Administration
Institutional Administration & Governance
The Administration of Dhanalakshmi College of Engineering operates through a structured governance framework to ensure academic discipline, regulatory compliance, and transparency.
It coordinates leadership, statutory committees, and operational departments to support academic processes, student welfare, and institutional management in alignment with University and regulatory norms.
Chairman

Dr V P Ramamurthi, Ph.D.
Founder and Chairman
Dr V P Ramamurthi, Ph.D., the founder, is an alumnus of College of Engineering, Guindy (now Anna University). He graduated in 1965 with a specialization in Electrical and Electronics Engineering and continued to teach at his alma mater. His quest for higher learning prompted him to obtain post graduation from the same institution and a doctorate in the area of Power Electronics from the IITM. He is an enterprising academician and has more than 20 technical papers published in National and International journals.
Dr V P Ramamurthi is passionate about teaching and is dedicated to training world-class engineers who would shape technological innovations of the future. A dynamic team of eminent academicians, technocrats and engineers led by the founder forms the backbone of the college management.
Email: chairman@dce.edu.in
Principal

Dr. Pradeep Kumar A R
Principal
Dr. Pradeep Kumar A. R is the Principal of Dhanalakshmi College of Engineering, bringing over three decades of academic leadership, teaching, and research experience to the institution.
He completed his B.E. in Mechanical Engineering from Bharath Institute of Science and Technology (affiliated to the University of Madras), followed by an M.E. in Refrigeration and Air-Conditioning from Anna University (CEG Campus). He earned his Ph.D. from Anna University (MIT Campus) in 2014.
Email: principal@dce.edu.in
HR Manual
Dhanalakshmi College of Engineering maintains an HR Manual outlining policies, service rules, and guidelines for teaching and non-teaching staff to ensure transparency and compliance with institutional norms.
The manual is updated periodically as per institutional requirements.
Anti Ragging Committee
The Anti-Ragging Committee (ARC) functions under a strict zero-tolerance policy to ensure a safe, respectful, and dignified academic environment, in accordance with UGC regulations and applicable laws.
Objectives
- Create awareness about the legal and institutional consequences of ragging
- Prevent and eliminate ragging in all forms
- Promote a disciplined and inclusive campus environment
- Ensure timely resolution of complaints
Scope of Action
The Committee addresses complaints related to ragging, including
- Teasing, harassment, or hostile behaviour
- Physical or verbal abuse
- Psychological harm or intimidation
- Financial extortion
- Digital or social media harassment
- Any act that infringes human dignity
Disciplinary Action
Depending on the severity of the offence, actions may include
- Suspension from classes
- Debarment from examinations
- Withholding scholarships or results
- Cancellation of admission
- Expulsion and legal action
Anti-Ragging Committee
| Name | Position | Category | Present Designation / Occupation |
|---|---|---|---|
| Dr Pradeep Kumar A R | Chairman | Principal | Principal |
| Mr Sabarish M N | Member | Representative of Students | Student |
| Mr Srihari S L | Member | Representative of Non-Teaching | ERP Head |
| Mr Chandran P | Member | Police Department | Special Sub Inspector |
| Mr Thirumoorthy P | Others | Academic | HOD / S & H |
| Ms Ramya T | Member | Revenue/Taluk/Civil Officers | Revenue Inspector |
| Mr Ganesan C | Member | Representatives of Parents | Teacher |
| Name | Position | Category | Present Designation / Occupation |
| Dr Pradeep Kumar A R | Chairman | Principal | Principal |
| Mr Sabarish M N | Member | Representative of Students | Student |
| Mr Srihari S L | Member | Representative of Non-Teaching | ERP Head |
| Mr Chandran P | Member | Police Department | Special Sub Inspector |
| Mr Thirumoorthy P | Others | Academic | HOD / S & H |
| Ms Ramya T | Member | Revenue/Taluk/Civi l/Officers | Revenue Inspector |
| Mr Ganesan C | Member | Representatives of Parents | Teacher |
Anti-Ragging Squad
| Name | Position | Category | Present Designation / Occupation |
|---|---|---|---|
| Dr Pradeep Kumar A R | Chairman | Principal | Principal |
| Dr Balamurugan S N | Member | HOD1 | HOD ECE |
| Dr Vivekanandan J | Member | HOD2 | HOD CSE |
| Mr Vijayakumar T | Member | Faculty members (Preferably 2 Male and 2 Female) | Assistant Professor |
| Mr Ramajayam J | Member | Faculty members (Preferably 2 Male and 2 Female) | Assistant Professor |
| Dr Harikrishnan A | Member | Member | Physical Director |
| Ms Vijayalakshmi R | Member | Member | Hostel Warden |
| Mr Sankararaman V | Member | Teaching Faculty | Assistant Professor |
| Ms Aruna A | Member | Faculty members (Preferably 2 Male and 2 Female) | Assistant Professor |
| Name | Position | Category | Present Designation / Occupation |
| Dr Pradeep Kumar A R | Chairman | Principal | Principal |
| Dr Balamurugan S N | Member | HOD1 | HOD ECE |
| Dr Vivekanandan J | Member | HOD2 | HOD CSE |
| Mr Vijayakumar T | Member | Faculty members (Preferably 2 Male and 2 Female) | Assistant Professor |
| Mr Ramajayam J | Member | Faculty members (Preferably 2 Male and 2 Female) | Assistant Professor |
| Dr Harikrishnan A | Member | Member | Physical Director |
| Ms Vijayalakshmi R | Member | Member | Hostel Warden |
| Mr Sankararaman V | Member | Teaching Faculty | Assistant Professor |
| Ms Aruna A | Member | Faculty members (Preferably 2 Male and 2 Female) | Assistant Professor |
Information Cell & Government Orders
Disciplinary Committee
The Disciplinary Committee ensures a safe and professional institutional environment by enforcing ethical and behavioural standards across the campus.
Vision
To cultivate a safe and motivating environment through responsible conduct and ethical practices.
Mission
To promote self-discipline and enforce institutional regulations in a constructive and transparent manner.
Functions
- Frame and review rules governing student conduct
- Ensure awareness of the Code of Conduct
- Promote responsible student behaviour
- Address misconduct through progressive disciplinary action
Committee Members
| Name | Position | Category |
|---|---|---|
| Dr Pradeep Kumar A R | Chairman | Principal |
| Mr Nagaraj D | Member | Senior Faculty |
| Ms Nandhini R | Member | Student Counsellor |
| Ms Mariammal R | Member | Teaching Faculty |
Grievance Redressal Committee & Ombudsman
Grievance Redressal Committee
The Committee addresses grievances raised by students related to administration, examinations, evaluation, and institutional functioning.
Students may approach the Committee initially. If not satisfied, appeals may be submitted to the Ombudsman for further review and resolution.
Mr Sivakumar K
Students Counsellor
Ombudsman
| Name | Designation | Institution |
|---|---|---|
| Dr Natarajan R K | Professor & Dean (Academics) | Dhanalakshmi College of Engineering |
Committee Members
| Name | Designation | Position |
|---|---|---|
| Dr Ramamurthi V P | Chairman | Chairman |
| Dr Pradeep Kumar A R | Principal | Member |
| Mr Thirumoorthy P | HoD (S&H) | Member |
| Mr Vivekanandhan S J | HoD (CSE) | Member |
| Dr Balamurugan S M | HoD (ECE) | Member |
| Dr Devasena A | Professor (ECE) | Member |
Internal Complaints Committee (ICC) – Women
The Internal Complaints Committee (ICC) is constituted in compliance with statutory requirements and the Supreme Court’s Visakha Guidelines to prevent and address sexual harassment within the institution.
The Committee ensures a safe, respectful, and dignified working environment for women staff and follows due process as prescribed under applicable legal provisions. All complaints are handled confidentially and resolved through a fair inquiry mechanism.
Committee Members
| Sl.No. | Name | Category | Present Designation / Occupation |
| 1 | Dr Pradeep Kumar A R | Member | Principal |
| 2 | Ms Esther Gandhimathi S | Chair Person | Assistant Professor |
| 3 | Ms Selvi R | Member | Teaching Faculty |
| 4 | Mr Ajai Vaidyanathan H | Member | Assistant Professor |
| 5 | Ms Banupriya | Member | Non Teaching Faculty |
| 6 | Mr Rajeshkumar D | Member | Non Teaching Faculty |
| 7 | Mr Umesh M | Student | Student |
| 8 | Ms Aswaya Sajeev C K | Student | Student |
| 9 | Mr Mithrah Tharshan J K L | Student | Student |
| Sl.No. | Name | Category | Present Designation / Occupation |
|---|---|---|---|
| 1 | Dr Pradeep Kumar A R | Member | Principal |
| 2 | Ms Esther Gandhimathi S | Chair Person | Assistant Professor |
| 3 | Ms Selvi R | Member | Teaching Faculty |
| 4 | Mr Ajai Vaidyanathan H | Member | Assistant Professor |
| 5 | Ms Banupriya | Member | Non Teaching Faculty |
| 6 | Mr Rajeshkumar D | Member | Non Teaching Faculty |
| 7 | Mr Umesh M | Student | Student |
| 8 | Ms Aswaya Sajeev C K | Student | Student |
| 9 | Mr Mithrah Tharshan J K L | Student | Student |
SC / ST / Others Committee
Committee Members
| Sl.No. | Name | Caste | Present Designation / Occupation | Mobile Numbers |
| 1 | Mr Dinesh Kannan K | ST | Physical Director | 9080241424 |
| 2 | Dr Rajeswari S | Other | Associate Professor | 7449294270 |
| 3 | Mr Shanmuga Sundaram E | Other | Administrative officer | 8838198391 |
| 4 | Ms Thilagavathi A | Other | Student Affair | 8122287475 |
| 5 | Dr Dhinakaran K | SC | Assistant Professor | 9710231842 |
| Sl.No. | Name | Caste | Present Designation / Occupation | Mobile Numbers |
|---|---|---|---|---|
| 1 | Mr Dinesh Kannan K | ST | Physical Director | 9080241424 |
| 2 | Dr Rajeswari S | Other | Associate Professor | 7449294270 |
| 3 | Mr Shanmuga Sundaram E | Other | Administrative Officer | 8838198391 |
| 4 | Ms Thilagavathi A | Other | Student Affair | 8122287475 |
| 5 | Dr Dhinakaran K | SC | Assistant Professor | 9710231842 |
Student Counsellor Committee
Committee Members
| Sl.No. | Name | Present Designation / Occupation | Mobile Numbers |
| 1 | Ms Rajeswari S | Associate Professor | 7449294270 |
| 2 | Dr Narasimha Prasad S | Associate Professor | 9841099760 |
| 3 | Mr Selva Prabhu T | Assisstant Professor | 9994114070 |
| 4 | Mr Jayakumar N | Assisstant Professor | 9941331271 |
| 5 | Dr Karpagam P | Associate Professor | 9941112565 |
| 6 | Ms Nandhini R | Associate Professor | 9840176484 |
| Sl.No. | Name | Present Designation / Occupation | Mobile Numbers |
|---|---|---|---|
| 1 | Ms Rajeswari S | Associate Professor | 7449294270 |
| 2 | Dr Narasimha Prasad S | Associate Professor | 9841099760 |
| 3 | Mr Selva Prabhu T | Assistant Professor | 9994114070 |
| 4 | Mr Jayakumar N | Assistant Professor | 9941331271 |
| 5 | Dr Karpagam P | Associate Professor | 9941112565 |
| 6 | Ms Nandhini R | Associate Professor | 9840176484 |
Institution Industry Cell (IIC)
Committee Members
| Sl.No. | Name | Present Designation / Occupation | Mobile Numbers |
| 1 | Dr Bharathiraja N | Placement Director | 9444344840 |
| 2 | Ms Aruna A | Assistant Professor | 7092397205 |
| 3 | Mr Parthasarathi S | Assistant Professor | 9750851065 |
| 4 | Ms Komathavalli V | Placement Trainer | 9894795217 |
| Sl.No. | Name | Present Designation / Occupation | Mobile Numbers |
|---|---|---|---|
| 1 | Dr Bharathiraja N | Placement Director | 9444344840 |
| 2 | Ms Aruna A | Assistant Professor | 7092397205 |
| 3 | Mr Parthasarathi S | Assistant Professor | 9750851065 |
| 4 | Ms Komathavalli V | Placement Trainer | 9894795217 |
AISHE – All India Survey on Higher Education
Dhanalakshmi College of Engineering submits institutional data annually to AISHE, an initiative of the Ministry of Education, Government of India. The survey captures information related to student enrolment, faculty strength, infrastructure, and academic activities.
The submitted reports for the respective academic years are provided below for transparency and reference.